Skip to content

Biegun Price List 2020

Price Lists for 2020

maj30_ang
dates B4 OPEN ELITE Family run up to 3 persons Family run up to 5 persons
1 XII – 31 XII 79 PLN 129 PLN 159 PLN 189 PLN 299 PLN
1 I – 31 I 89 PLN 149 PLN 179 PLN 209 PLN 319 PLN
1 II – 29 II 89 PLN 169 PLN 199 PLN 229 PLN 339 PLN
1 III – 22 III 99 PLN 189 PLN 209 PLN 249 PLN 359 PLN
gniew_ang
dates B4 OPEN ELITE Family run up to 3 persons Family run up to 5 persons TOTAL RELAYS
8 XII – 21 IV 79 PLN 129 PLN 159 PLN 189 PLN 299 PLN 179 PLN 287 PLN
22 IV – 17 V 89 PLN 149 PLN 179 PLN 209 PLN 319 PLN 179 PLN 347 PLN
18 V – 7 VI 89 PLN 169 PLN 199 PLN 229 PLN 339 PLN 179 PLN 407 PLN
8 VI – 28 VI 99 PLN 189 PLN 209 PLN 249 PLN 359 PLN 179 PLN 467 PLN
dates Ninja Track OPEN – 2 trials Ninja Track OPEN – 3 trials Ninja Track Sztafeta Ninja Track Kids – 2 trials
8 XII – 21 IV 35 PLN 45 PLN 99 PLN 25 PLN
22 IV – 17 V 35 PLN 45 PLN 99 PLN 25 PLN
18 V – 7 VI 35 PLN 45 PLN 99 PLN 25 PLN
8 VI – 28 VI 35 PLN 45 PLN 99 PLN 25 PLN
wygwizdowo_ang
dates B4 OPEN ELITE Family run up to 3 persons Family run up to 5 persons
8 XII – 12 VII 79 PLN 129 PLN 159 PLN 189 PLN 299 PLN
13 VII – 31 VIII 89 PLN 149 PLN 179 PLN 209 PLN 319 PLN
1 IX – 30 IX 89 PLN 169 PLN 199 PLN 229 PLN 339 PLN
1 X – 1 XI 99 PLN 189 PLN 209 PLN 249 PLN 359 PLN